| gerainstruments2023@gmail.com |
Leading Wholesaler and Trader of Aceteq Freezer Digital Thermometer, Blue Room Wall Thermometer, Digital Fridge Freezer Thermometer, DTH1 Digital Thermo Hygro Meter, HTC1 Digital Thermo Hygro Meter, HTC2 Digital Thermo Hygro Meter, Ilr Deep Freezer Alcohol Stem Thermometer, Manual Room Temperature Thermometer, Wet and Dry Bulb Thermometer, White Room Wall Thermometer and Zeal Glass Thermometer from Delhi.
| Business Type | Supplier, Trader |
| Accuracy | 0.5 DegreeC |
| Long Stem Length | 1m |
| Heat Capacity | -50 To + 70 Degree C |
| Display Type | Digital |
| Brand Name | Aceteq |
| Model Number | PM 10 |
| Business Type | Supplier, Trader |
| Brand Name | Gera Instrument |
| Type | Wall Thermometer |
| Color | Blue |
| Material | Plastic |
| Packaging Type | Box |
| Application | Indoor |
| Display Type | Analog |
| Mounting Type | Wall-mounted |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Color | White |
| Application | Fridge And Freezer |
| Display | Digital |
| Power Source | Battery |
| Packaging Type | Box |
| Accuracy | High |
| Temperature Range | -20°C To 50°C |
| Model Number | DC2 |
| Feature | Easy To Read Display |
| Brand Name | Aceteq |
| Business Type | Supplier, Trader |
| Model No | DTH1 |
| Meter Type | Digital Thermo Hygro Meter |
| Brand Name | Aceteq |
| Temperature Range | -30°F To 200°F (-34°C To 93°C) |
| Humidity Range | 20% To 90% RH |
| Resolution | 0.1°F And 0.1% RH |
| Accuracy | ±1% Of Full Scale For Temperature; ±3% RH For Humidity At 68°F |
| Display | 3½-digit LCD With 0.5-inch Numerals |
| Probe | Removable Sensor Probe With 6-foot Coiled Cable |
| Power Supply | 9V Battery, Approx. 200 Hours Of Continuous Use |
| Low Battery Indicator | Displays 'LOBAT' When Battery Replacement Is Needed |
| Design | Compact, Lightweight, And Portable |
| Business Type | Supplier, Trader |
| Model No | HTC1 |
| Type | Digital Thermo Hygro Meter |
| Temperature Range | -30°F To 200°F (-34°C To 93°C) |
| Humidity Range | 20% To 90% RH |
| Resolution | 0.1°F And 0.1% RH |
| Accuracy | ±1% Of Full Scale For Temperature; ±3% RH For Humidity At 68°F |
| Display | 3½-digit LCD With 0.5-inch Numerals |
| Probe | Removable Sensor Probe With 6-foot Coiled Cable |
| Power Supply | 9V Battery, 200 Hours Continuous Use |
| Low Battery Indicator | Displays 'LOBAT' When Battery Replacement Needed |
| Design | Compact, Lightweight, Portable |
| Business Type | Supplier, Trader |
| Model No | HTC2 |
| Measurement Capability | Temperature And Relative Humidity |
| Temperature Range | -30°F To 200°F (-34°C To 93°C) |
| Humidity Range | 20% To 90% RH |
| Resolution | 0.1°F And 0.1% RH |
| Accuracy | ±1% Of Full Scale For Temperature; ±3% RH For Humidity At 68°F |
| Display | 3½-digit LCD With 0.5-inch Numerals |
| Probe | Removable Sensor Probe With 6-foot Coiled Cable |
| Power Supply | 9V Battery, Approx. 200 Hours Of Continuous Use |
| Low Battery Indicator | Displays 'LOBAT' When Battery Replacement Is Needed |
| Design | Compact, Lightweight, And Portable |
| Business Type | Supplier, Trader |
| Type | Alcohol-filled Stem Thermometer |
| Application | Deep Freezer Temperature Monitoring |
| Material | Glass Stem Construction |
| Power Source | No Power Or Battery Required |
| Temperature Measurement | Accurate Low-temperature Measurement |
| Scale | Clear And Easy-to-read |
| Durability | Durable Construction With Corrosion-resistant Body |
| Performance | Reliable In Sub-zero Conditions |
| Ideal For | Laboratories, Cold Storage, Hospitals, Pharmaceutical Use |
| Business Type | Supplier, Trader |
| ThermoType | Analog Thermometer |
| Display | Analog |
| Measurement | Room Temperature |
| Indoor Use | Yes |
| Construction | Durable |
| Design | Wall-Mountable |
| Response Time | Quick |
| Ideal For | Homes, Offices, Laboratories, Workshops |
| Business Type | Supplier, Trader |
| Temperature Measuring Range | 0°C To 50°C |
| Measurement Accuracy | ±1°C |
| Graduation/Least Count | 1°C |
| Relative Humidity Calculation Range | 20% To 100% RH |
| Material | Alcohol-filled (mercury-free) |
| Display Type | Vertical Scale |
| Operating Environment | Indoor / Sheltered Outdoor |
| Application | Laboratories, HVAC Systems, Meteorological Observation, Cold Rooms, Industrial Areas |
| Business Type | Supplier, Trader |
| Thermometer Type | Wall Thermometer |
| Color | White |
| Material | Mercury |
| Packaging Type | Box |
| Application | Indoor |
| Display Type | Analog |
| Brand Name | Gera Instrument |
| Business Type | Supplier, Trader |
| Type | Laboratory And Industrial Glass Thermometer |
| Temperature Measuring Range | 0°C To 110°C |
| Measurement Accuracy | ±1°C |
| Least Count / Graduation | 1°C |
| Design | Liquid-in-Glass |
| Scale | Clear And Calibrated |
| Filling Option | Mercury-filled Or Spirit-filled |
| Capillary Bore | Uniform For Precise Measurement |
| Construction | Durable Hard Glass |
Hi! Simply click below and type your query.
Our experts will reply you very soon.